| About Us | 4x4 Vehicles | Motorcycles | Stock | Accessories | Executives | Testimonials | Contact | Press |
Phone/WhatsApp/Viber: +66-89-106-5701
Toyota Hilux Revo | Toyota Hilux Rocco | Toyota Hilux Vigo | Mitsubishi L200 Triton | Nissan Navara | Toyota Fortuner | Isuzu DMax | MU-7 | Chevy Colorado | Ford Ranger | BT50
Dubai, United States, Thailand, Australia, Singapore & UK top 4x4 Dealer of New Used cars, pickup trucks, SUVs, luxury cars, vans, minibus, trucks and buses of RHD LHD Toyota Camry, Toyota Hilux, Toyota Vigo, Toyota Fortuner, L200 Triton, Nissan Navara, Toyota Coaster, Toyota Landcruiser, Toyota Prado, Toyota RAV-4, Mitsubishi Pajero
Jim Motors is Asia's oldest dealership and has been serving customers since 1911. Jim Motors Thailand is Thailand's oldest and largest auto exporter and has 80% of the market share and is world's largest exporter of diesel 4x4 pickups as Toyota Hilux Vigo, Mitsubishi L200 Triton, Nissan Navara, Ford Ranger, Chevy Colorado, Toyota Fortuner, Isuzu DMax, Isuzu MU-7, Honda CRV, Mazda BT-50 among others. Jim 4x4 Thailand is Dubai, United States, Australia, United Kingdom, Thailand largest exporter of nearly new and top quality second-hand 4x4 vehicles.
Jim Motors Dubai is Dubai's largest importer and exporter of Right Hand Drive and Left Hand Drive diesel 4x4 pickups and SUVs and even though it dominates in importation and exportation of Thai vehicles but it also has a leading market share of import, sales and export of Japanese, British, German and American vehicles of all kinds.
Since we are exporting to over 100 countries in the world and are receiving emails and phone calls from newer countries every week, we had to access this chart often and have thus chosen to place it here for the convenience of our customers. Enjoy!
| Country Names (includes Satellite systems) | Country Code | IDD International Prefix | National Prefix |
|---|---|---|---|
| Afghanistan | 93 | 0 | 0 |
| Albania | 355 | 0 | 0 |
| Algeria | 213 | 00** | 7 |
| American Samoa | +1-684* | 11 | 1 |
| Andorra | 376 | 0 | |
| Angola | 244 | 0 | 0 |
| Anguilla | +1-264* | 11 | 1 |
| Antarctica | 672 | ||
| Antigua | +1-268* | 11 | 1 |
| Argentina | 54 | 0 | 0 |
| Armenia | 374 | 0 | 8 |
| Aruba | 297 | 0 | |
| Ascension | 247 | 0 | |
| Australia | 61 | 0011 (Voice calls) | 0 |
| 0015 (Fax calls - Telstra) | |||
| 0018 (Telstra special rates) | |||
| 0019 (Fax calls - Singtel Optus) | |||
| Australian External Territories | 672 | 0 | 0 |
| Austria | 43 | 0 | 0 |
| Azerbaijan | 994 | 0 | 8 |
| Bahamas | +1-242* | 11 | 1 |
| Bahrain | 973 | 0 | |
| Bangladesh | 880 | 0 | 0 |
| Barbados | +1-246* | 11 | 1 |
| Barbuda | +1-268* | 11 | 1 |
| Belarus | 375 | 8**10 ( written as 8~10) | 8 |
| Belgium | 32 | 0 | 0 |
| Belize | 501 | 0 | 0 |
| Benin | 229 | 0 | |
| Bermuda | +1-441* | 11 | 1 |
| Bhutan | 975 | 0 | |
| Bolivia | 591 | 0010 (ENTEL) | 010 (ENTEL) |
| 0011 (AES COMMUNICATIONS BOLIVIA) | 011 (AES COMMUNICATIONS BOLIVIA) | ||
| 0012 (TELEDATA) | 012 (TELEDATA) | ||
| 0013 (BOLIVIATEL) | 013 (BOLIVIATEL) | ||
| Bosnia & Herzegovina | 387 | 0 | 0 |
| Botswana | 267 | 0 | |
| Brazil | 55 | 0014 (Brasil Telecom) | 014 (Brasil Telecom) |
| 0015 (Telefonica) | 015 (Telefonica) | ||
| 0021 (Embratel) | 021 (Embratel) | ||
| 0023 (Intelig) | 023 (Intelig) | ||
| 0031 (Telemar) | 031 (Telemar) | ||
| 0 (mobile phones) | |||
| British Virgin Islands | +1-284* | 11 | 1 |
| Brunei Darussalam | 673 | 0 | 0 |
| Bulgaria | 359 | 0 | 0 |
| Burkina Faso | 226 | 0 | |
| Burundi | 257 | 0 | |
| Cambodia | 855 | 1 | 0 |
| Cameroon | 237 | 0 | |
| Canada | 1 | 11 | 1 |
| Cape Verde Islands | 238 | 0 | |
| Cayman Islands | +1-345* | 11 | 1 |
| Central African Republic | 236 | 0 | |
| Chad | 235 | 15 | |
| Chatham Island (New Zealand) | 64 | 0 | |
| Chile | 56 | 0 | 0 |
| China (PRC) | 86 | 0 | 0 |
| Christmas Island | 53 | 0011 (Telstra) | 0 |
| (08 from Australia) | |||
| Cocos-Keeling Islands | 61 | 11 | 0 |
| Colombia | 57 | 005 Orbitel | 03 (Mobile Phones) |
| 007 ETB | 05 Orbitel | ||
| 009 Telecom | 07 ETB | ||
| #555 Bellsouth | 09 Telecom | ||
| #999 Comcel | |||
| Comoros | 269 | 0 | |
| Congo | 242 | 0 | |
| Congo, Dem. Rep. of (former Zaire) | 243 | 0 | |
| Cook Islands | 682 | 0 | 0 |
| Costa Rica | 506 | 0 | |
| Côte d'Ivoire (Ivory Coast) | 225 | 0 | 0 |
| Croatia | 385 | 0 | 0 |
| Cuba | 53 | 119 | 0 |
| Cuba (Guantanamo Bay) | 5399 | 0 | 0 |
| Curaçao | 599 | 0 | |
| Cyprus | 357 | 0 | None required |
| Czech Republic | 420 | 0 | None required |
| 95200 (Discount carrier) | |||
| Denmark | 45 | 0 | |
| Diego Garcia | 246 | 0 | |
| Djibouti | 253 | 0 | |
| Dominica | +1-767* | 11 | 1 |
| Dominican Republic | +1-809* and +1-829* | 011 | 1 |
| East Timor | 670 | 0 | |
| Easter Island | 56 | 0 | |
| Ecuador | 593 | 0 | 0 |
| Egypt | 20 | 0 | 0 |
| El Salvador | 503 | 0 | |
| 144+00 Telefonica | |||
| Ellipso (Mobile Satellite service) | +8812, +8813 | 0 | N/A |
| EMSAT (Mobile Satellite service) | 88213 | ||
| Equatorial Guinea | 240 | 0 | |
| Eritrea | 291 | 0 | 0 |
| Estonia | 372 | 0 | 0 (not required after 1 February 2004) |
| Ethiopia | 251 | 0 | 0 |
| Falkland Islands (Malvinas) | 500 | 0 | |
| Faroe Islands | 298 | 0 | |
| Fiji Islands | 679 | 0 | |
| Finland | 358 | 00, 990, 994, 999 | 0 |
| France | 33 | 00 (France Telecom) | 0 |
| 40 (TELE 2), | |||
| 50 (OMNICOM) | |||
| 70 (LE 7 CEGETEL), | |||
| 90 (9 TELECOM) | |||
| French Antilles | 596 | 0 | |
| French Guiana | 594 | 0 | |
| French Polynesia | 689 | 0 | |
| Gabonese Republic | 241 | 0 | |
| Gambia | 220 | 0 | |
| Georgia | 995 | 8**10 (written as 8~10) | 8** |
| Germany | 49 | 0 | 0 |
| Ghana | 233 | 0 | |
| Gibraltar | 350 | 0 | |
| Global Mobile Satellite System (GMSS) | 881 | 0 | N/A |
| ICO Global 8810,8811 | |||
| Ellipso 8812, 8813 | |||
| Iridium 8816, 8817 | |||
| Globalstar 8818, 8819 | |||
| Globalstar (Mobile Satellite Service) | +8818, +8819 | 0 | N/A |
| Greece | 30 | 0 | None required |
| Greenland | 299 | 0 | |
| Grenada | +1-473* | 11 | 1 |
| Guadeloupe | 590 | 0 | |
| Guam | +1-671* | 11 | 1 |
| Guantanamo Bay | 5399 | 0 | 0 |
| Guatemala | 502 | 0 | None required |
| 130+00 Telefonica | |||
| 147-00 Telgua | |||
| Guinea-Bissau | 245 | 0 | |
| Guinea | 224 | 0 | 0 |
| Guyana | 592 | 1 | 0 |
| Haiti | 509 | 0 | 0 |
| Honduras | 504 | 0 | 0 |
| Hong Kong | 852 | 001-- PCCW | None |
| 0080 -- Hutchison | |||
| 009 -- New World | |||
| Hungary | 36 | 0 | 6 |
| ICO Global (Mobile Satellite Service) | +8810, +8811 | 0 | N/A |
| Iceland | 354 | 0 | 0 |
| India | 91 | 0 | 0 |
| Indonesia | 62 | 1007 | 0 |
| 017 Voice Over Internet (VOIP) | |||
| Inmarsat (Atlantic Ocean - East) | 871 | 0 | N/A |
| Inmarsat (Atlantic Ocean - West) | 874 | 0 | N/A |
| Inmarsat (Indian Ocean) | 873 | 0 | N/A |
| Inmarsat (Pacific Ocean) | 872 | 0 | N/A |
| Inmarsat SNAC | 870 | 0 | N/A |
| Note: Inmarsat plans to shift all other codes to this Single Network Access Code by 2009. | |||
| International Freephone Service | 800 | N/A | N/A |
| International Shared Cost Service (ISCS) | 808 | ||
| Iran | 98 | 0 | 0 |
| Iraq | 964 | 0 | 0 |
| Ireland | 353 | 0 | 0 |
| 048 to Northern Ireland (this special arrangement is much cheaper than dialing through the UK using country code 44) | |||
| Iridium (Mobile Satellite service) | +8816, +8817 | 0 | N/A |
| Israel | 972 | 00 (default selected carrier, not available from public phones); | 0 |
| 012 (Golden Lines); 013 (Barak LTD); or 014 (Bezeq LTD) | |||
| Italy | 39 | 0 | See Note in |
| country section | |||
| Jamaica | +1-876* | 11 | 1 |
| Japan | 81 | 001 (KDD) | 0 |
| 010 (MYLINE/MYLINE PLUS) | |||
| 0061 (Cable & Wireless IDC) | |||
| 0041 (Japan Telecom) | |||
| Jordan | 962 | 0 | 0 |
| Kazakhstan | 7 | 8**10 ( written as 8~10) | 8 |
| Kenya | 254 | 0 | 0 |
| 006 to Uganda | |||
| 007 to Tanzania | |||
| Kiribati | 686 | 0 | 0 |
| Korea (North) | 850 | 0 | 0 |
| Korea (South) | 82 | 001, 002 | 0, 082 |
| 00700 (Speed/ SKTelecom mobiles) | |||
| Kuwait | 965 | 0 | 0 |
| Kyrgyz Republic | 996 | 0 | 0 |
| Laos | 856 | 0 | 0 |
| Latvia | 371 | 0 | |
| Lebanon | 961 | 0 | 0 |
| (To dial Syria From Lebanon, you may use "02-xx-number", where xx is the area code in Syria.) | |||
| Lesotho | 266 | 0 | 0 |
| Liberia | 231 | 0 | 22 |
| Libya | 218 | 0 | 0 |
| Liechtenstein | 423 | 0 | None required |
| Lithuania | 370 | 0 | 8 |
| Luxembourg | 352 | 0 | None required |
| Macao | 853 | 0 | 0 |
| Macedonia (Former Yugoslav Rep of.) | 389 | 0 | 0 |
| Madagascar | 261 | 0 | 0 |
| Malawi | 265 | 0 | |
| Malaysia | 60 | 0 | 0 |
| Maldives | 960 | 0 | 0 |
| Mali Republic | 223 | 0 | 0 |
| Malta | 356 | 0 | 21 |
| Marshall Islands | 692 | 11 | 1 |
| Martinique | 596 | 0 | 0 |
| Mauritania | 222 | 0 | 0 |
| Mauritius | 230 | 20 | 0 |
| Mayotte Island | 269 | 0 | |
| Mexico | 52 | 0 | 1 |
| Micronesia, (Federal States of) | 691 | 11 | 1 |
| Midway Island | +1-808* | 11 | 1 |
| Moldova | 373 | 0 | 0 |
| Monaco | 377 | 0 | 0 |
| Mongolia | 976 | 1 | 0 |
| Montenegro | 382 | 99 | 0 |
| Montserrat | +1-664* | 11 | 1 |
| Morocco | 212 | 00** | |
| Mozambique | 258 | 0 | 0 |
| Myanmar | 95 | 0 | |
| Namibia | 264 | 0 | 0 |
| Nauru | 674 | 0 | 0 |
| Nepal | 977 | 0 | 0 |
| Netherlands | 31 | 0 | 0 |
| Netherlands Antilles | 599 | 0 | 0 |
| Nevis | +1-869* | 11 | 1 |
| New Caledonia | 687 | 0 | 0 |
| New Zealand | 64 | 0 | 0 |
| Nicaragua | 505 | 0 | 0 |
| Niger | 227 | 0 | 0 |
| Nigeria | 234 | 9 | 0 |
| Niue | 683 | 0 | 0 |
| Norfolk Island | 672 | 0 | None required |
| Northern Marianas Islands | +1-670* | 11 | 1 |
| (Saipan, Rota, & Tinian) | |||
| Norway | 47 | 0 | None required |
| Oman | 968 | 0 | 0 |
| Pakistan | 92 | 00 | 0 |
| Palau | 680 | 11 | |
| Palestinian Settlements | 970 | 0 | 0 |
| Panama | 507 | 00 Cable & Wireless | 0 |
| 088+00 Telecarrier | |||
| 055+00 Clarocom | |||
| Papua New Guinea | 675 | 5 | |
| Paraguay | 595 | 2 | 0 |
| Peru | 51 | 0 | 0 |
| Philippines | 63 | 0 | 0 |
| Poland | 48 | 0 | 0 |
| Portugal | 351 | 0 | None required |
| 882 Rubicon/BT "GeoVerse" | (including Madeira and Azores) | ||
| Puerto Rico | +1-787* or +1-939* | 011 | 1 |
| Qatar | 974 | 0 | 0 |
| Réunion Island | 262 | 0 | 0 |
| Romania | 40 | 0 | 0 |
| 022 to Moldova (this special arrangement is much cheaper than dialing through Moldova using country code 373) | |||
| Russia | 7 | 8**10 ( may be changing to 00) | 8 ( may be changing to 0) |
| Rwandese Republic | 250 | 0 | 0 |
| St. Helena | 290 | 0 | |
| St. Kitts/Nevis | +1-869* | 11 | 1 |
| St. Lucia | +1-758* | 11 | 1 |
| St. Pierre & Miquelon | 508 | 0 | 0 |
| St. Vincent & Grenadines | +1-784* | 11 | 1 |
| Samoa | 685 | 0 | 0 |
| San Marino | 378 | 0 | 0 |
| São Tomé and Principe | 239 | 0 | 0 |
| Saudi Arabia | 966 | 0 | 0 |
| Senegal | 221 | 0 | 0 |
| Serbia | 381 | 99 | 0 |
| Seychelles Republic | 248 | 0 | 0 |
| Sierra Leone | 232 | 0 | 0 |
| Singapore | 65 | 001 - Singtel IDD | None |
| 002 - MobileOne IDD | |||
| 008 - Starhub IDD | |||
| 012 - Singtel FaxPlus (Fax over IP) | |||
| 013 - Singtel BudgetCall (Voice recommended only/Fax possible) | |||
| 018 - Starhub I-Call (Voice over IP) | |||
| 019 - Singtel V019 (Voice over IP) | |||
| Slovak Republic | 421 | 0 | 0 |
| Slovenia | 386 | 0 | 0 |
| Solomon Islands | 677 | 0 | |
| Somali Democratic Republic | 252 | 0 | |
| South Africa | 27 | 0 | 0 |
| Spain | 34 | 0 | (See Note in |
| country section) | |||
| Sri Lanka | 94 | 0 | 0 |
| Sudan | 249 | 0 | 0 |
| Suriname | 597 | 0 | |
| Swaziland | 268 | 0 | |
| Sweden | 46 | 0 | 0 |
| Switzerland | 41 | 0 | 0 |
| Syria | 963 | 0 | 0 |
| (To dial Lebanon from Syria, you may also use ""06-xx-number"", where xx is the area code in Lebanon.) | |||
| Taiwan | 886 | 2 | |
| Tajikistan | 992 | 8**10 (written as 8~10) | 8 |
| Tanzania | 255 | 0 | 0 |
| 000, 005 to Kenya | |||
| 006 to Uganda | |||
| Thailand | 66 | 001 (to call Malaysia, Cambodia, Laos and Myanmar from Thailand, dial 007-60 +Area Code) | 0 |
| 008, 009 Voice Over Internet (VOIP) | |||
| Thuraya (Mobile Satellite service) | 88216 | ||
| Timor Leste | 670 | ||
| Togolese Republic | 228 | 0 | |
| Tokelau | 690 | 0 | |
| Tonga Islands | 676 | 0 | |
| Trinidad & Tobago | +1-868* | 11 | 1 |
| Tunisia | 216 | 0 | 0 |
| Turkey | 90 | 0 | 0 |
| Turkmenistan | 993 | 8**10 ( written as 8~10) | 8 |
| Turks and Caicos Islands | +1-649* | 11 | 1 |
| Tuvalu | 688 | 0 | |
| Uganda | 256 | 0 | 0 |
| 000, 005 to Kenya | |||
| 007 to Tanzania | |||
| Ukraine | 380 | 8**10 ( written as 8~10) | 8 |
| United Arab Emirates | 971 | 0 | 0 |
| United Kingdom | 44 | 00 (including ISDN) | 0 |
| United States of America | 1 | 11 | 1 |
| US Virgin Islands | +1-340* | 11 | 1 |
| Universal Personal Telecommunications (UPT) | 878 | ||
| Uruguay | 598 | 0 | 0 |
| Uzbekistan | 998 | 8**10 (written as 8~10) | 8 |
| Vanuatu | 678 | 0 | |
| Vatican City | +39, +379 | 0 | |
| Venezuela | 58 | 00 - DEFAULT | 0 - DEFAULT |
| 01-02-0 - Etelix | 01-02 - Etelix | ||
| 01-07-0 - http://www.multiphone.net.ve | 01-07 - http://www.multiphone.net.ve | ||
| 01-10-0 - CANTV | 01-10 - CANTV | ||
| 01-11-0 - Convergence Comunications | 01-11 - Convergence Comunications | ||
| 01-14-0 - Telcel, C.A. | 01-14 - Telcel, C.A. | ||
| 01-19-0 - Totalcom Venezuela | 01-19 - Totalcom Venezuela | ||
| 01-23-0 - Orbitel de Venezuela, C.A. ENTEL Venezuela | 01-23 - Orbitel de Venezuela, C.A. ENTEL Venezuela | ||
| 01-50-0 - LD Telecomunicaciones, C.A. | 01-50 - LD Telecomunicaciones, C.A. | ||
| 01-33-0 - Telecomunicaciones NGTV | 01-33 - Telecomunicaciones NGTV | ||
| 01-99-0 - Veninfotel Comunicaciones | 01-99 - Veninfotel Comunicaciones | ||
| Vietnam | 84 | 0 | 0 |
| Wake Island | 808 | 0 | |
| Wallis and Futuna Islands | 681 | 19** | |
| Yemen | 967 | 0 | 0 |
| Zambia | 260 | 0 | 0 |
| Zanzibar | 255 | 0 | 0 |
| Zimbabwe | 263 | 0 | 0 |
| NOTES: | |||
* These countries are part of the North America Numbering Plan (NANP), though they may be far removed from North America (and Mexico is not included). The country code for all NANP countries is 1; the numbers that follow are used as area codes in the U.S. and Canada and function similarly in other NANP areas. ** Await a second tone at this stage |
|||
To make a direct international phone call from one country to another, you need to know the following things emphasized in bold:
- The IDD (International Direct Dialing Number) for the country you are calling from. This is available in the second column on the Table above.
In majority of countries the IDD is 00 as is the case in UK so you will add 00 to signal start of an international call. US goes it alone on this one and the IDD to call from the United States to another country is 011. A few other countries also use different IDDs or may offer more than one depending on the carrier and type of service. Make sure you have the correct IDD for the country you are calling from. These will be the first numbers dialed, as shown below.- The Country Code of the country you are calling. This is shown in the third column on the table above
- Every country has a distinct code, though in some cases it can be shared with other countries. For example, The US, Canada, much of the Caribbean and even Guam use the country code of 1. The Country code is dialed after the IDD and before the area code and phone number, as shown below.
- The city/area code (if any) for the number you are dialing
Some smaller countries don't use city/area codes, while larger ones may have hundreds of them. Due to the tremendous growth most nations have experienced in telecommunications devices, codes are changed and added frequentlyExample: Calling from Pakistan to Bangkok, Thailand.
How to use the International Dialing Codes page.
1. Look up the IDD for Pakistan >> 2. Look up the Country Code for Thailand >> 3. Look up the Area Code for Bangkok >> 4. Dial the phone number (which happens to be Jim's office number
Dialing sequence:
00 + 66 + 2 + 727-5010 NOTE: In most hotels, you will need to dial 9, 0 or perhaps another number to obtain an outside line.
- The sequence is essentially the same when dialing from anywhere, to anywhere.
It is our great pleasure to welcome you to our website. According to Statcounter, you are the -th visitor to our site since the beginning of this year.